


| Параметр | Құны |
|---|---|
| Қуат | Input PowerPower IsolationPower ConsumptionVoltage ResistanceIsolation ResistanceVibration Endurance |
| Есте сақтау | FlashRAM |
| Дисплей | DisplayResolutionBrightness (cd/m²)Contrast RatioBacklight TypeBacklight Life TimeColors |
| I/O Ports | SD Card SlotUSB HostUSB ClientEthernetCOM PortRS-485 Dual IsolationCAN BusHDMIAudio OuputVideo Input |
| Қоршаған орта | Protection StructureStorage TemperatureOperating TemperatureRelative Humidity |
| Touch Panel | TypeAccuracy |
| 128 MB128 MB | 128 MB |
| Техникалық сипаттама | PCB CoatingEnclosureDimensions WxHxDPanel CutoutWeightMount |
| 10.1" TFT800 x 480300500:1LED>30,000 hrs.262K | 10.1" TFT |
| 4-wires Resistive typeActive Area Length(X)±2%, Width(Y)±2% | 4-wires Resistive type |
| YesPlastic271 x 213 x 40 mm260 x 202 mmApprox. 1.3 kgPanel mount | Yes |
| N/AUSB 2.0 x 1N/A10/100 Base-T x 1N/ACOM1: RS-232/RS-485 2W/4WCOM3: RS-485 2WYesN/AN/AN/AN/A | N/A |
| 24±20%VDCBuilt-in600mA@24VDC500VAC (1 min.)Exceed 50MΩ at 500VDC10 to 25Hz(X, Y, Z direction 2G 30 minutes) | 24±20%VDC |
| UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel-20° ~ 60°C (-4° ~ 140°F)0° ~ 50°C (32° ~ 122°F)10% ~ 90% (non-condensing) | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
| DisplayDisplayResolutionBrightness (cd/m²)Contrast RatioBacklight TypeBacklight Life TimeColorsTouch PanelTypeAccuracyMemoryFlashRAMProcessorI/O PortsSD Card SlotUSB HostUSB ClientEthernetCOM PortRS-485 Dual IsolationCAN BusHDMIAudio OuputVideo InputRTCPowerInput PowerPower IsolationPower ConsumptionVoltage ResistanceIsolation ResistanceVibration EnduranceSpecificationPCB CoatingEnclosureDimensions WxHxDPanel CutoutWeightMountEnvironmentProtection StructureStorage TemperatureOperating TemperatureRelative HumiditySoftware | Display |
Техникалық сипаттамалар және өнімділік деректері
Орнату және пайдалану нұсқаулығы